
Property Attributes
- MLS#IR956952
- TypeLand
- CountyPHILLIPS
- CityHolyoke
- NeighborhoodRocs First Replat
- Zip80734
- Style
- Taxes$ 802
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.342218 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Price History | |
---|---|
1/3/2022 | Listed $30,000 |
General Features
Association Y/N | No |
---|---|
City | Holyoke |
County | Phillips |
Days on Market | 94 |
Elementary School | Other |
Elementary School District | Other |
High School | Other |
High School District | Other |
Lot Size Square Feet | 14907.0 |
Middle/Junior High School | Other |
Ownership | Individual |
Possession | Closing |
Property Sub Type Additional | ImprovedLand |
Property SubType | ImprovedLand |
Property Type | Land |
Standard Status | Active |
Status | Active |
Subdivision Name | Roc's First Replat |
Tax Annual Amount | 802.36 |
Tax Year | 2021 |
Zoning | RE |
Interior Features
Basement (Y/N) | No |
---|
Exterior Features
Covered Spaces | 0.0 |
---|---|
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool