







































Property Attributes
- MLS#IR935223
- TypeContingent
- CountyLARIMER
- CityLoveland
- NeighborhoodGiuliano First Sub Lov
- Zip80538
- Style
- Price$ 419,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1592
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
TopCO Realty
Data Source:
REColorado
Property Description
WOW Factor Alert - This home is one of the nicest homes in the neighborhood! A brand new remodeled kitchen with quartz countertops, new backsplash and gas stove. It's a wonderful layout for hosting or just having an open floor plan. With a beautiful covered patio and extended concrete patio you can enjoy the views of the foothills. Upstairs you'll get to enjoy the beautiful new Owner's Luxury Bathroom. A HUGE walk-in shower, with tile from the floor to the ceiling and glass frame! You'll fall in love with this stunning home!
Elementary School | Middle School | High School |
---|---|---|
Ponderosa Elementary School | Lucile Erwin Middle School | Loveland High School |
Price History | |
---|---|
3/16/2021 | Listed $419,999 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Association Fee Includes | MaintenanceGrounds, ReserveFund, SnowRemoval |
Association Name | Enchantment Ridge |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Ponderosa |
Flooring | Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Loveland |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, Pantry |
Levels | Two |
Middle/Junior High School | Lucile Erwin |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 11 |
View | Mountains |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1592.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, None, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Fireplace Features | LivingRoom, Other |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1592.0 |
Main Level Bathrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1592.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | FloodZone, SprinklersInFront |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4410.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool