































Property Attributes
- MLS#9967283
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodBarnum West
- Zip80219
- Style
- Year Built1940
- Taxes1934
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Your Castle Real Estate Inc
Property Description
This Barnum West home is in the perfect location for access to the mountains or a quick ride downtown downtown. You have bike trails nearby, the bus stop is steps away, 6th avenue and the light rail station are quickly accessible. Tons of upgrades including a tankless water system, a reverse osmosis water filtration system, a stand alone oxygenation system for laundry, a newer central air system and a newer furnace. Lots of parking for your RV, cars and toys. Ample storage above the garage and a flexible space that gives tons of options. 2 car over sized garage allows you to have 2 vehicles parked inside and a place to work on projects. The siding was just painted and the electrical box was updated in the last few years. Want to rent out the basement, go for it, it`s already able to be locked off at the stairs and there is a separate entrance using the back door as well as a small setup for a kitchenette. Get yourself a late holiday present!!
Elementary School | Middle School | High School |
---|---|---|
Newlon Elementary School | Compass Academy Middle School | West High School |
Price History | |
---|---|
12/20/2020 | Listed $440,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, WaterSoftener, TanklessWaterHeater, WaterPurifier, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Newlon |
Exterior Features | DogRun, PrivateYard |
Flooring | Concrete, Laminate, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | West |
High School District | Denver 1 |
Interior Features | CeilingFans, EatinKitchen |
Levels | One |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Parking Features | CircularDriveway |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | E-SU-DX |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1166.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Partial |
Basement (Y/N) | Yes |
Below Grade Finished Area | 617.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1783.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1989.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6300.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool