







































Property Attributes
- MLS#9904477
- TypePending
- CountyCLEAR CREEK
- CitySilver Plume
- NeighborhoodSilver Plume
- Zip80476
- StyleTraditional
- Year Built2017
- Taxes1265
- Price$ 645,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2933
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Omni Real Estate Company Inc
Data Source:
REColorado
Property Description
Wonderful home located in the Heritage Town of Silver Plume. Perfectly situated, this home soaks in the sun with the large windows and doors that bring in the light! Ten foot ceilings provide it's spacious open feeling. Relax on one of the large covered or open decks on 3 sides of the home and enjoy the peaceful surroundings and beautiful mountain views all day long! Great hiking and biking trails go for miles and are just steps from your door! On two lots with plenty of parking and room to build a future garage. Great separate area for your guests, home office, workshop and many other possibilities. Enjoy the daily visits from your local wildlife!
Elementary School | Middle School | High School |
---|---|---|
Georgetown Community School Elementary School | Clear Creek Middle School | Clear Creek High School |
Price History | |
---|---|
3/12/2021 | Listed $645,000 |
General Features
Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220Volts |
Elementary School | Georgetown Community School |
Exterior Features | DogRun |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Baseboard, Electric, NaturalGas |
High School | Clear Creek |
High School District | Clear Creek RE-1 |
Interior Features | HighCeilings |
Levels | Two |
Middle/Junior High School | Clear Creek |
Ownership | Individual |
Parking Features | Driveway, Gravel |
Patio/Porch Features | Covered, Deck, FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 6 |
View | Mountains |
Interior Features
Above Grade Finished Area | 1841.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1092.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Full Baths | 3 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2933.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 2933.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 7914.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool