


























Property Attributes
- MLS#9832577
- TypeContingent
- CountyBOULDER
- CityBoulder
- NeighborhoodPaul Nor Estates
- Zip80303
- StyleContemporary
- Year Built1968
- Taxes5272
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
Great location on 2/3 of an acre in a quiet unincorporated Boulder County neighborhood. Minutes from Douglas Elementary. 4 bedroom 2 bath with add on potential galore. Mountain views from the Master Bedroom's elevated 25' x 25' deck. Kitchen has just been remodeled including quartz countertops. Both baths have been updated as well. Newer dual pane oversized windows installed in the living room. Outdoor patio area with flagstone, pergola and blooming plantings is a great spot for entertaining. Partially fenced yard. All kitchen appliances are included. Electrical has been upgraded. Buyer to verify Sq. Ft.
Elementary School | Middle School | High School |
---|---|---|
Douglass Elementary School | Platt Middle School | Fairview High School |
Price History | |
---|---|
9/22/2020 | Listed $980,000 |
10/6/2020 | 3% - $960,000 |
10/13/2020 | 5% - $920,000 |
1/2/2021 | 4% - $890,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Douglass |
Exterior Features | Garden, PrivateYard |
Flooring | Carpet, Parquet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, PassiveSolar |
High School | Fairview |
High School District | Boulder Valley RE 2 |
Interior Features | EntranceFoyer, HighCeilings, QuartzCounters |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Platt |
Ownership | Individual |
Patio/Porch Features | Patio, Rooftop |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Membrane |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Mountains |
Zoning | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1902.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1902.0 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1902.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 0.64 |
Lot Size Area | 0.64 |
Lot Size Square Feet | 27755.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool