






































Property Attributes
- MLS#9778826
- TypeContingent
- CountyJEFFERSON
- CityGolden
- NeighborhoodParkview At Golden Ph II
- Zip80403
- StyleContemporary,PatioHome
- Year Built2008
- Taxes2419
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Professionals
Property Description
This beautiful home in a 55+ neighborhood is wonderfully maintained and has lots of great upgrades. Open and bright with huge kitchen with eat in breakfast nook. Freshly painted inside and out open plan with 2 large bedrooms. Master suite has a huge 5-piece bathroom. Gas fireplace in the living room with a fan that will spread the warmth throughout the home. Spacious attached 2 car garage with a new door leads to a spacious mud room. New spring-loaded windows installed last year. The crawl space is fully paved and great for storage of all season items along with anything else that needs storing. Dont wait.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Bell Middle School | Golden High School |
Price History | |
---|---|
12/16/2020 | Listed $525,000 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary, PatioHome |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Parkview Villas |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item220Volts |
Elementary School | Mitchell |
Flooring | Carpet, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 155.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Golden |
High School District | Jefferson County R-1 |
Interior Features | BreakfastArea, CeilingFans, FivePieceBathroom, GraniteCounters, OpenFloorplan, Pantry |
Levels | One |
Middle/Junior High School | Bell |
Ownership | Individual |
Patio/Porch Features | FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
View | Mountains |
Zoning | P-D |
Interior Features
Above Grade Finished Area | 1773.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | CrawlSpace |
Basement (Y/N) | No |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1773.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1773.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4579.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | AlleyPaved, Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool