







Property Attributes
- MLS#9696608
- TypePending
- CountyADAMS
- CityBrighton
- NeighborhoodPARK PLACE SUBDIVISION
- Zip80601
- StyleContemporary
- Year Built2021
- Taxes2115
- Price$ 541,178
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
MB HEPP REALTY LLC
Property Description
BEAUTIFUL, NEW, ALL CUSTOM RANCH-STYLE HOME. Great floor plan features formal dining room, eating space in kitchen, family room, covered patio, 3-car garage, amazing master bedroom and bath, 2 bedrooms total, 3 baths total, office/study, main-floor laundry, full unfinished basement and much more.
Elementary School | Middle School | High School |
---|---|---|
Southeast Elementary School | Vikan Middle School | Brighton High School |
Price History | |
---|---|
12/15/2020 | Listed $541,178 |
General Features
Appliances | DoubleOven, Dishwasher, Disposal, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds |
Association Name | PARK PLACE AT BRIGHTON HOMEOWNERS ASSOCIATION, INC |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Southeast |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 700.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Brighton |
High School District | School District 27-J |
Levels | One |
Middle/Junior High School | Vikan |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | PUD |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2000.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2000.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Builder Model | CUSTOM |
---|---|
Building Area Total | 4000.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Square Feet | 8962.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool