








































Property Attributes
- MLS#9564048
- TypeContingent
- CountyDOUGLAS
- CityParker
- NeighborhoodColorado Golf Club
- Zip80134
- StyleTraditional
- Year Built2007
- Taxes19100
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7723
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
The Denver 100 LLC
Data Source:
REColorado
Property Description
Beauty, serenity and majestic views are awaiting you when you visit 7336 Prairie Star Ct. This magnificent four bedroom, six bath home offers a main floor master, second main floor guest suite, and a main floor study. Kitchen and Great Room with views over the lake to Pikes Peak. An entertainers delight with an oversized preparation room that has a separate double oven set, sub zero refrigerator and center island prep area or could be an additional Guest Suite on the main level. Lots of wonderful entertainment areas and cozy areas to spend a lovely Colorado evening by the firepit or one of the four fireplaces in the home. Main floor master, main floor study and main floor guest suite along with the covered deck off of the great room offers views that will captivate your imagination.
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
10/13/2020 | Listed $2,150,000 |
11/3/2020 | 7% - $1,999,900 |
General Features
Appliances | BarFridge, DoubleOven, Dryer, Dishwasher, Microwave, Range, Refrigerator, RangeHood, WineCooler, WarmingDrawer, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Gated, Security, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, SnowRemoval, Security, Trash |
Association Name | Westwind Management |
Association Y/N | Yes |
Associationname2 | Westwind Management |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Exterior Features | FirePit, GasGrill, Lighting |
Flooring | Carpet, Stone, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 355.0 |
HOA Fee 2 | 1469.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, GraniteCounters, HighCeilings, JackandJillBath, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Sagewood |
Ownership | Individual |
Patio/Porch Features | Covered, Deck, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 24 |
View | Lake, Mountains |
Waterfront Features | Lake |
Zoning | PDNU |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 4593.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Daylight, Full, Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3130.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | FamilyRoom, GreatRoom, Outside, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 3 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 7723.0 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 2 |
Total Fireplaces | 4 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 8022.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot, Landscaped, ManyTrees |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Square Feet | 29185.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 6.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool