



























Property Attributes
- MLS#9516169
- TypePending
- CountyJEFFERSON
- CityArvada
- NeighborhoodWood Creek
- Zip80003
- StyleLowRise
- Year Built2001
- Taxes1448
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
Listing Provided Courtesy Of:
LoKation Real Estate
Property Description
AMAZING & SPACIOUS! 2 LARGE BEDROOMS 2 FULL BATHS WITH SOAKER TUB & HUGE WALK IN CLOSET. LARGE/OPEN FAMILY ROOM / KITCHEN AREA, WITH GAS FIREPLACE, LEADS OUT TO A PEACEFUL OUTDOOR AREA THRU SLIDING PATIO DOOR. VAULTED CEILING, LED LIGHTING, NEWER APPLIANCES, HW HEATER, SINK & GARBAGE DISPOSAL, TOILETS, LED LIGHTING ETC... UPDATED THROUGHOUT! INCLUDING BEAUTIFUL FLOORS! UPDATED THROUGHOUT! CLOSE TO I36/SHERIDAN TRANSPORTATION AND NEW WESTMINSTER TOWN CENTER, OPEN SPACE / BIKE PATH RIGHT OUT THE DOOR! DONR MISS THIS ONE! CHARACTER, IMMACULATE, LOCATION!
Elementary School | Middle School | High School |
---|---|---|
Thomson Elementary School | North Arvada Middle School | Arvada High School |
Price History | |
---|---|
12/31/2020 | Listed $285,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | LowRise |
Association Amenities | Parking, Trails |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Water |
Association Name | Community Management specialists |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Thomson |
Energy Efficient | Lighting |
Flooring | Carpet, Laminate, Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 240.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Arvada |
High School District | Jefferson County R-1 |
Interior Features | CeilingFans, HighCeilings, OpenFloorplan, VaultedCeilings |
Levels | One |
Middle/Junior High School | North Arvada |
Ownership | Individual |
Parking Features | Asphalt |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional, VALoan |
Unit Number | 201 |
Interior Features
Above Grade Finished Area | 1104.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoOneAbove |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1104.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1104.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool