




Property Attributes
- MLS#9058367
- TypePending
- CountyWELD
- CityFort Lupton
- NeighborhoodCoyote Creek
- Zip80621
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 415,170
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1981
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
February completion :TWO-STORY HOME | 2 Bay garage with entry | Covered porch | Foyer | Private study | Open kitchen with island pantry and yard access | Dining area | Large great room | Upstairs laundry | Loft in lieu of Bedroom 4 | Primary Suite with private bath and spacious walk-in closet | Two secondary bedrooms include walk-in closets and shared full bath | Dark Cabinets | Vinyl laminate planking through main floor | Stainless steel appliances with gas range | Granite kitchen counter tops. List price reflects incentives and is tied to using builders preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Twombly Elementary School | Fort Lupton Middle School | Fort Lupton High School |
Price History | |
---|---|
11/27/2020 | Listed $410,170 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Park |
Association Fee Includes | Recycling, Trash |
Association Name | Centennial Consulting Group |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Twombly |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Fort Lupton |
High School District | Weld County RE-8 |
Interior Features | EatinKitchen, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan |
Levels | Two |
Middle/Junior High School | Fort Lupton |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | RES |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1981.0 |
Above Grade Finished Area Source | Builder |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1981.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Avon (39205) Elev. C |
---|---|
Building Area Total | 1981.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | CulDeSac, SprinklersInFront |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5486.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool