








































Property Attributes
- MLS#9040514
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodGreen Valley Ranch
- Zip80249
- StyleTraditional
- Year Built2001
- Taxes2140
- Price$ 385,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Novella Real Estate
Property Description
Welcome home to this clean and functional layout that offers something every buyer can appreciate. As you walk in youll notice the open living area offers the perfect space for entertaining. The lounging/dining area has beautifully installed plantation shutters that tie in the home with the newly refinished walnut hardwood floors. As you walk to the kitchen youll notice new paint throughout and once you get to the kitchen youll see maple cabinets, nicely installed subway tile backsplash, a large island, and a pots and pan holder hanging from the center of it all. Family room right off of the kitchen that has a cozy fireplace with built in shelving. 2 perfect bedrooms with new carpet, the master bedroom has rustic reclaimed wood on one wall, a large walk-in closet and en-suite bathroom that boasts dual vanities, large walk-in shower and tub to soak in. Need to Commute? Want something conveniently located? 15 Minutes or Less to DIA, I-70, Light Rail Station, UC Health Anschutz, VA Hospital, Northfield, Stapleton, and Buckley Air Force Base. Less than 10 minutes to Raising Cane's, Home Depot, Walmart, Slim Chickens (try the Jar Desserts), and SO MUCH MORE. ONLY One Mile or Less to the Grocery Store, Golf Club, Rec Center, Town Center Park, Wendy's, AutoZone, First Bank, and all of the essentials. 5 Minute walk to the Park, Tennis Courts, Playground, Community Pool, Sport Courts/Fields. Can't Visit in Person? Check out the 3D Tour at www.4830jebelstreet.com Showings begin Friday 1/1.
Elementary School | Middle School | High School |
---|---|---|
Waller Elementary School | Mcglone Middle School | Noel Community Arts School High School |
Price History | |
---|---|
1/1/2021 | Listed $385,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Waller |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Noel Community Arts School |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SoundSystem, SmokeFree, SolidSurfaceCounters |
Levels | One |
Middle/Junior High School | McGlone |
Ownership | Corporation/Trust |
Parking Features | ExteriorAccessDoor, FinishedGarage |
Patio/Porch Features | FrontPorch, Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | R-MU-20 |
Interior Features
Above Grade Finished Area | 1713.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom, GasLog |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1713.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1713.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Landscaped, Level |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6527.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool