

























Property Attributes
- MLS#8446447
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodStonegate
- Zip80134
- StyleTraditional
- Year Built1993
- Taxes3212
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
UBF REAL ESTATE
Property Description
This is a magnificent two story home with a remodeled kitchen, stainless steel appliances, and granite countertops. It features vaulted ceilings, hardwood floors, stone covered gas fireplace, heated slate flooring, and a two story entry. The professionally landscaped backyard provides a secluded outdoor living area with room to run. The decor has newer lighting fixtures, newer plumbing fixtures, two-tone paint, double pane vinyl windows, newer furnace and newer central air. It also has a whole house water filtration system and water softner. This house is extremely warm and well maintained, and the accessibility and convenience to parks and playgrounds is hard to beat.
Elementary School | Middle School | High School |
---|---|---|
Pine Grove Elementary School | Sierra Middle School | Chaparral High School |
Price History | |
---|---|
1/6/2021 | Listed $482,000 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Park, Pool, TennisCourts |
Association Fee Includes | MaintenanceGrounds, Trash |
Association Name | Stonegate Village Homeowners' Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Pine Grove |
Exterior Features | Garden, PrivateYard, RainGutters |
Flooring | Stone, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 187.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Chaparral |
High School District | Douglas RE-1 |
Interior Features | BreakfastArea, FivePieceBathroom, GraniteCounters, HighCeilings, MasterSuite, OpenFloorplan, Pantry, SmokeFree, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Sierra |
Ownership | Individual |
Parking Features | Concrete, Storage |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Zoning | PDU |
Interior Features
Above Grade Finished Area | 1728.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, InteriorEntry, Partial, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area | 744.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 2472.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 2658.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6970.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool