



























Property Attributes
- MLS#7973737
- TypeContingent
- CountyDENVER
- CityDenver
- NeighborhoodLoDo
- Zip80202
- StyleLoft,MidRise
- Year Built1930
- Taxes3831
- Price$ 675,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Kentwood Real Estate City Properties
Property Description
One of LoDo's finest Historic Loft Buildings. Open floor plan with high ceilings, exposed brick, over- sized windows, concrete columns, wood floors and a large private balcony. 2 parking spaces as well as a storage unit comes with this loft. Coors Field, Union Station, McGregor Square, Dairy Block and many great restaurants all out your front door and walking distance to 16th St. Mall, boutique shopping, Light Rail and Pepsi Center. Do not miss the community roof top deck with breathtaking city and mountain views, a grill, seating and tables for your enjoyment. This is your opportunity to live in one of the best locations in LoDo.
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Kepner Middle School | West High School |
Price History | |
---|---|
6/19/2020 | Listed $700,000 |
11/13/2020 | 4% - $675,000 |
General Features
Architectural Style | Loft, MidRise |
---|---|
Association Amenities | Elevators, Gated |
Association Fee Includes | Heat, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, Sewer, SnowRemoval, Trash, Water |
Association Name | Rocky Mountain Warehouse Lofts |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 538.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | West |
High School District | Denver 1 |
Interior Features | EntranceFoyer, Elevator, KitchenIsland, OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Kepner |
Ownership | Estate |
Patio/Porch Features | Covered, Deck, Rooftop, Balcony |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 5E |
Zoning | D-LD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1598.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1598.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1598.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.5 |
Lot Size Area | 0.5 |
Lot Size Square Feet | 21819.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool