













Property Attributes
- MLS#7325504
- TypeSingle Family
- CountyDENVER
- CityDenver
- NeighborhoodWestwood
- Zip80219
- Style
- Year Built1934
- Taxes1447
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1019
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
WELCOME HOME REAL ESTATE LLC
Property Description
SCRAPE/DEVELOPMENT OPPORTUNITY IN WESTWOOD! 13,000 SQUARE FOOT LOT, CURRENTLY ZONED E-SU-D1X, COULD SUBDIVIDE AND BUILD 2 SINGLE FAMILY HOMES WITH 2 ADU ON THIS LARGE LOT, SELLER IS IN THE PROCESS OF SPLITTING LOT INTO 2 SO IT WILL BE READY FOR AN INVESTORY, BUYER TO CHECK ON ZONING CHANGE FOR BUILDING ANYTHING MORE THAN THAT, CALL RYAN WITH ANY QUESTIONS 303-886-7030.
Elementary School | Middle School | High School |
---|---|---|
Goldrick Elementary School | Compass Academy Middle School | Abraham Lincoln High School |
Price History | |
---|---|
10/29/2020 | Listed $600,000 |
11/12/2020 | 9% - $550,000 |
12/11/2020 | 19% - $450,000 |
1/20/2021 | 12% - $399,900 |
General Features
Association Y/N | No |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Goldrick |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | Baseboard |
High School | Abraham Lincoln |
High School District | Denver 1 |
Levels | One |
Middle/Junior High School | Compass Academy |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | E-SU-D1X |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 728.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 291.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1019.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 1456.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13000.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool