



























Property Attributes
- MLS#7140581
- TypeSingle Family
- CountyARAPAHOE
- CityLittleton
- NeighborhoodSouthbridge
- Zip80120
- StyleTraditional
- Year Built1991
- Taxes4010
- Price$ 724,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2581
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Littleton Real Estate Company
Property Description
Must see this Southbridge Richmond built home. This 2 story with over 2500 sq ft with full garden level unfinished basement. Bay windows in the front of home, window seats, large rooms, vaulted ceilings, skylights, cul-de-sac location. 3 car attached garage, large yard, new carpet, new kitchen appliances, new granite counter-tops throughout the home. Refinished hardwood floors, new paint, updated plumbing and light fixtures. Close to light rail, Littleton Hospital, Highline Canal, access to major shopping, highways, schools, walking paths, recreation areas, mountains, Littleton Public Schools. All measurements are approximate.
Elementary School | Middle School | High School |
---|---|---|
Runyon Elementary School | Goddard Middle School | Heritage High School |
Price History | |
---|---|
3/27/2020 | Listed $749,900 |
5/29/2020 | 2% - $739,900 |
8/6/2020 | 3% - $724,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Traditional |
Association Fee Includes | Recycling, Trash |
Association Name | MSI |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Runyon |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Heritage |
High School District | Littleton 6 |
Interior Features | BreakfastArea, CeilingFans, EatinKitchen, FivePieceBathroom, GraniteCounters, MasterSuite, OpenFloorplan, SmokeFree, VaultedCeilings |
Levels | Two |
Middle/Junior High School | Goddard |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Zoning | PUD |
Interior Features
Above Grade Finished Area | 2581.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2581.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 3589.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Lot Features | CulDeSac |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10759.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool