































Property Attributes
- MLS#7027823
- TypePending
- CountyWELD
- CityLochbuie
- NeighborhoodBlue Lake
- Zip80603
- StyleAFrame
- Year Built2006
- Taxes2711
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1856
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Realty
Property Description
Wow single family home with large back yard and great patio for BBQ's. This home has lots of space to spread out in the living room, main floor flex space and a loft upstairs. Large Kitchen with plenty of cabinets and counter space, dishwasher, gas stove & microwave. Dining area off the Kitchen with Slider door to large back patio and just perfect backyard, and new landscaping! Upstairs you will find large loft, huge master bedroom with huge walk-in closet and private master full bathroom. Two additional large bedrooms and full bath. Money saving tank-less water heater! Attached 2 car garage complete this home. 2 blocks to new neighborhood park. Easy access to I76 and Brighton shops! This is a must see! It won't last!
Elementary School | Middle School | High School |
---|---|---|
Hudson Elementary School | Weld Central Middle School | Weld Central High School |
Price History | |
---|---|
12/31/2020 | Listed $370,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, TanklessWaterHeater |
---|---|
Architectural Style | AFrame |
Association Name | MSI LLC for bella vista |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Hudson |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 75.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Weld Central |
High School District | Weld County RE 3-J |
Interior Features | CeilingFans, KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, SmokeFree, WalkInClosets |
Levels | Two |
Middle/Junior High School | Weld Central |
Ownership | Individual |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 1856.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1856.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1856.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5150.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool