








































Property Attributes
- MLS#6573880
- TypeSingle Family
- CountyGRAND
- CityWinter Park
- AreaMountainside
- NeighborhoodZepher Mountain Lodge
- Zip80482
- StyleMidRise
- Year Built1999
- Taxes2716
- Price$ 869,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
Listing Provided Courtesy Of:
RE/MAX PEAK TO PEAK
Property Description
Enjoy the luxury of ski life from this base area penthouse! One of the largest 2bd/2bath units in the complex, this unit boasts spectacular base and mountain views from every window. Located on the top floor with vaulted ceilings, brand new furnishings & bedding with a classic modern style. Two king bedrooms offer added privacy due to being separated by the spacious great room. Enjoy cooking in the kitchen with the ambient skylight above or warm up in the steam shower after a long day of skiing. Pocket doors in each full bath add privacy between the vanity & shower areas. The stackable washer & dryer within the unit adds another convenient touch. Ample storage with a locked, oversized owner's storage area within the unit & additional ski lockers on the main floor of the building and in the garage. Enjoy the ease of having immediate ski/in-ski-out access only steps from the Gondola!
Elementary School | Middle School | High School |
---|---|---|
Fraser Valley Elementary School | East Grand Middle School | Middle Park High School |
Price History | |
---|---|
12/22/2020 | Listed $869,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Washer |
---|---|
Architectural Style | MidRise |
Association Fee Includes | CableTV, Electricity, Gas, Heat, Insurance, Internet, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Associationname2 | Winter Park Village |
Attached Garage | No |
Building Name | Mountainside |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Fraser Valley |
Flooring | Carpet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1345.0 |
HOA Fee 2 | 514.0 |
HOA Fee 2 Frequency | Quarterly |
HOA Fee Frequency | Quarterly |
Heating | Baseboard, HotWater |
High School | Middle Park |
High School District | East Grand 2 |
Levels | MultiSplit |
Middle/Junior High School | East Grand |
Ownership | Individual |
Parking Features | Concrete |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Metal |
Security Features | CarbonMonoxideDetectors, Item24HourSecurity, KeyCardEntry |
Special Listing Conditions | None |
Terms | Cash, Other |
Unit Number | 2503 |
View | SkiArea |
Waterfront Features | Pond |
Interior Features
Above Grade Finished Area | 1247.0 |
---|---|
Air Conditioning Y/N | No |
Basement | Finished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1247.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Skylights |
Exterior Features
Building Area Total | 1247.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool