


























Property Attributes
- MLS#4485750
- TypePending
- CountyDOUGLAS
- CityParker
- NeighborhoodColorado Golf Club
- Zip80134
- StyleContemporary
- Year Built2020
- Taxes5806
- Price$ 1,975,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4907
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Jenelle Reyna
Property Description
Custom appointed home on over half an acre, this Crane II plan is spectacularly designed to suite all of your needs. With flexible living spaces it is easily adaptable. Great for someone looking for 3 bedrooms on the main level or a combination of Master, Guest and Study - whatever suites you. Huge concrete deck off the Great Room, Nook and Master Bedroom overlooking stunning views of Pikes Peak and includes built-in BBQ and firepit. The Great Room includes a floor to ceiling stone fireplace, Dry Bar with under counter wine chiller and a folding door system that opens the space to the outdoors. Gourmet Kitchen with Wolf/SubZero Appliance package, solid surface countertops, custom frameless cabinetry, and finished with the sleek lighting fixtures and hardware. Off the Kitchen is a large Mud Room with bench and cubbies to wow anyone! Finishes throughout include 7" baseboards, solid wood doors, hardwood, tile or carpet, and custom designs throughout. Lower level includes full Wet Bar with sink, dishwasher, under counter refrigerator, and ice maker, glass enclosed Wine Room with temperature control and custom iron wine racks. This home is in the early stages of construction, there is still time to work with our in house designer to customize the finishes and make it truly unique to you. Colorado Golf Club is a 1700 community that has very low density of homesites so your privacy and space will not be compromised. *photos are of a previous project and do not depict the exact finishes or final product of this home. Spring 2021 estimated completion. https://living.coloradogolfclub.com/
Elementary School | Middle School | High School |
---|---|---|
Northeast Elementary School | Sagewood Middle School | Ponderosa High School |
Price History | |
---|---|
6/26/2020 | Listed $1,975,000 |
General Features
Appliances | ConvectionOven, DoubleOven, Dishwasher, Freezer, Disposal, Humidifier, Microwave, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Amenities | Gated, Security, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, RoadMaintenance, SnowRemoval, Security |
Association Name | Westwind Management Group |
Association Y/N | Yes |
Associationname2 | Westwind Management Group |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Northeast |
Exterior Features | Barbecue, FirePit, Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 320.0 |
HOA Fee 2 | 5876.0 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Ponderosa |
High School District | Douglas RE-1 |
Interior Features | WetBar, BuiltinFeatures, BreakfastArea, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, SolidSurfaceCounters, UtilitySink |
Levels | One |
Middle/Junior High School | Sagewood |
New Construction | Yes |
Ownership | Corporation/Trust |
Parking Features | Concrete, ExteriorAccessDoor, FinishedGarage, InsulatedGarage |
Patio/Porch Features | Covered, Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Zoning | PDNU |
Interior Features
3/4 Baths | 3 |
---|---|
Above Grade Finished Area | 2834.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, Finished, BathStubbed, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 2073.0 |
Below Grade Finished Area Source | Plans |
Common Walls | NoCommonWalls |
Fireplace Features | Basement, GreatRoom, FirePit |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4907.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Crane II - Mountain Elevation |
---|---|
Building Area Total | 5557.0 |
Covered Spaces | 0.0 |
Foundation Details | ConcretePerimeter |
Lot Features | CornerLot, CulDeSac, Greenbelt, Landscaped, Meadow, OpenSpace, RollingSlope |
Lot Size Acres | 0.54 |
Lot Size Area | 0.54 |
Lot Size Square Feet | 23522.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool