




























Property Attributes
- MLS#4025545
- TypeContingent
- CountyEL PASO
- CityColorado Springs
- NeighborhoodWindmill Mesa
- Zip80911
- StyleContemporary
- Year Built2001
- Taxes1350
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance Northeast
Property Description
Welcome Home! This wonderful 4-bed, 2-bath home is ready to move in TODAY!! With the pride of ownership and the comforts and finishes of this home, this house is a steal. Enjoy the natural hardwood floors in the living room and dining area. Or enjoy the the soaker jetted tub in the massive master suite. If the outdoors is more your way of relaxing, this homes oversized deck and fire pit are a great way to soak up some fresh air, or visit the Windmill Mesa Park right around the corner. This home also features Nest temperature, Ring at the front door, ADT availability, central air conditioning and ceiling fans for your comfort, security, and ease of living. Don't wait to come and see this wonderful home.
Elementary School | Middle School | High School |
---|---|---|
Widefield Elementary School | Sproul Middle School | Widefield High School |
Price History | |
---|---|
12/3/2020 | Listed $300,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Widefield |
Exterior Features | FirePit |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | NaturalGas |
High School | Widefield |
High School District | Widefield 3 |
Levels | One |
Middle/Junior High School | Sproul |
Ownership | Individual |
Parking Features | Concrete, Lighted |
Patio/Porch Features | Patio, WrapAround |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | SecuritySystem, ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 874.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 874.0 |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FirePit |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1748.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1748.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6084.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool