






























Property Attributes
- MLS#4004861
- TypePending
- CountyADAMS
- CityWestminster
- NeighborhoodNorthPark
- Zip80031
- StyleContemporary
- Year Built1987
- Taxes2729
- Price$ 675,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3407
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Osgood Team Real Estate
Data Source:
REColorado
Property Description
Beautiful two story home on a cul-de-sac lot in sought after NorthPark Subdivision. This home has a fantastic open floor plan flooded with natural light that boasts 5 bedrooms (one on the main level that currently serves as an office space), 4 Bathrooms, and over a acre lot in the backyard. Enter the home into the welcoming front formal living room complete with a beautiful bay window and soaring vaulted ceilings to let in lots of natural light. Floor Plan flows into the large formal dining room, and spacious family room off the kitchen with a brick hearth fireplace. Super spacious master retreat upstairs with vaulted ceilings, ensuite 5 piece master bath, huge walk-in closet with cedar floors....what more could you want! Two additional large secondary bedrooms with a JacknJill bath and convenient upstairs laundry to round out the spacious second floor. Main level bedroom/office has French doors and an attached full bathroom which makes it perfect for multigenerational living or work from home. Allowing everyone to spread out comfortably. If that were not enough, there is a finished basement with bedroom, bathroom and bonus space to make your own. Oversized 2 car garage with exterior service door leads to an immaculate backyard with mature landscaping, 3 wood decks and shed for additional storage. Fantastic location close to community pool, schools, shopping, restaurants and highways. Home Extras: Tuff Shed, Upgraded Carpet and Pad, New Counters in Kitchen and Main Floor Bathroom (2016), Gas Fireplace with Fan Installed (2015), Upgraded Windows (2016), New Garage Doors (2017), Replaced all Toilets with water conserving units (2018), New 6 Panel Doors on all upper entry, closet, and pantry doors (2019), New 50 Gallon Hot Water Heater (2021), New Ruud Furnace (2021) This one will not last long! Basement refrigerator and desk in the office are being sold with the property, kitchen refrigerator and lawn tools in the shed are negotiable.
Elementary School | Middle School | High School |
---|---|---|
Rocky Mountain Elementary School | Silver Hills Middle School | Northglenn High School |
Price History | |
---|---|
3/17/2021 | Listed $675,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Oven, Range, Refrigerator, RangeHood, SelfCleaningOven, WaterSoftener, WaterPurifier, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Playground, Park, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | MaintenanceGrounds, Recycling, ReserveFund, RoadMaintenance, SnowRemoval, Trash |
Association Name | NorthPark HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts, Item220VoltsinGarage |
Elementary School | Rocky Mountain |
Energy Efficient | HVAC |
Exterior Features | Garden, Lighting, PrivateYard, RainGutters, SprinklerIrrigation |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 110.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Interior Features | BuiltinFeatures, BreakfastArea, CeilingFans, EntranceFoyer, FivePieceBathroom, HighCeilings, HighSpeedInternet, JackandJillBath, LaminateCounters, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Silver Hills |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, Lighted |
Patio/Porch Features | Deck, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Total Rooms | 15 |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 2687.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Finished, Partial, BathStubbed |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset |
Living Area | 3407.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Window Features | BayWindows, DoublePaneWindows, Skylights |
Exterior Features
Building Area Total | 3407.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | AdjacentToPublicLand, CulDeSac, SprinklersInRear, SprinklersInFront, Landscaped, ManyTrees, Sloped |
Lot Size Acres | 0.3 |
Lot Size Area | 0.3 |
Lot Size Square Feet | 13068.0 |
Lot Size Units | Acres |
Road Frontage Type | None |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool