



































Property Attributes
- MLS#3688554
- TypePending
- CountyADAMS
- City
- NeighborhoodCarriage Hill
- Zip
- Style
- Year Built1973
- Taxes1667
- Price$ 360,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
This beautiful home features 3 bedrooms, 2 bathrooms and 1872 sq. ft. of living space. The first floor features a, updated bath with a walk-in tub, stainless steel appliances, and double pane windows. This home also updated bath in the basement and central air. Though the home is move in ready, there is plenty of room to make it your own. Located in the Adams 12 school district, and close to Niver Creek Open Space and trail. It will not last long at this price. No more showings after 5:oo pm. Please submit you offers today before 6:00 pm. 12/30
Elementary School | Middle School | High School |
---|---|---|
North Star Elementary School | Thornton Middle School | Northglenn High School |
Price History | |
---|---|
12/10/2020 | Listed $360,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Cooktop, Dryer, Disposal, Oven, Refrigerator, Washer |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | North Star |
Exterior Features | DogRun |
Flooring | Carpet, Linoleum |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Northglenn |
High School District | Adams 12 5 Star Schl |
Levels | Two |
Middle/Junior High School | Thornton |
Ownership | Estate |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 936.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 936.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows, WindowCoverings, WindowTreatments |
Exterior Features
Building Area Total | 1872.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Features | NearPublicTransit |
Lot Size Acres | 0.17 |
Lot Size Area | 0.17 |
Lot Size Square Feet | 7590.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool