



Property Attributes
- MLS#3588365
- TypePending
- CountyWELD
- CityFrederick
- NeighborhoodSilverstone
- Zip80504
- StyleTraditional
- Year Built2021
- Taxes7
- Price$ 410,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty 56
Property Description
Brand New home! Ready February 2021! Beautiful, open ranch home with stone exterior! Large extended kitchen boasts a large eat in island with granite counters, upgraded White cabinetry, walk in pantry, and gas stainless steel appliances! Luxury plank flooring will lead you throughout the main entrance, great room, kitchen, and dining areas! The primary suite features a four piece bath with a Huge walk in closet! Smart home technology included! Master planned community. Minutes to I-25, shopping, and restaurantsList price reflects incentives and is tied to using builders preferred lender.
Elementary School | Middle School | High School |
---|---|---|
Legacy Elementary School | Coal Ridge Middle School | Frederick High School |
Price History | |
---|---|
10/16/2020 | Listed $401,450 |
General Features
Appliances | Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven |
---|---|
Architectural Style | Traditional |
Association Fee Includes | MaintenanceGrounds |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | Other |
Elementary School | Legacy |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Coal Ridge |
New Construction | Yes |
Ownership | Builder |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Item1031Exchange, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1626.0 |
---|---|
Above Grade Finished Area Source | Builder |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1626.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Palisade |
---|---|
Building Area Total | 1626.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool