






Property Attributes
- MLS#3544867
- TypePending
- CountyDOUGLAS
- CityLittleton
- NeighborhoodSTERLING RANCH
- Zip80125
- Style
- Year Built2020
- Taxes1072
- Price$ 561,733
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1969
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
First Summit Realty
Property Description
This lovely and practical home makes the best use of space for comfort and livability. A spacious gathering room with a cozy fireplace welcomes you from the foyer and leads you into the open kitchen with granite counter tops, chefs kitchen with gas cooktop and a large kitchen island adjacent to bright dining area. Upstairs youll find a larger laundry room and two secondary bedrooms. A welcoming owners suite invites rest and relaxation. Photos shown are of the same plan but a completed home. Actual colors and selections may vary. Price is tied to using builder lender. Expected completion is March 2021.
Elementary School | Middle School | High School |
---|---|---|
Coyote Creek Elementary School | Ranch View Middle School | Thunderridge High School |
Price History | |
---|---|
11/13/2020 | Listed $559,733 |
General Features
Appliances | Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Range, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Coyote Creek |
Exterior Features | SprinklerIrrigation, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Thunderridge |
High School District | Douglas RE-1 |
Interior Features | GraniteCounters, KitchenIsland, OpenFloorplan, QuartzCounters, SmokeFree, SolidSurfaceCounters, UtilitySink, WalkInClosets |
Levels | Two |
Middle/Junior High School | Ranch View |
Ownership | Builder |
Patio/Porch Features | FrontPorch, Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SecuritySystem, CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Interior Features
Above Grade Finished Area | 1969.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Common Walls | NoCommonWalls |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1969.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | FRISCO |
---|---|
Building Area Total | 1969.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Y/N | No |
Lot Features | CornerLot, SprinklersInFront |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Lot Size Square Feet | 6839.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool