













Property Attributes
- MLS#3246505
- TypePending
- CountyADAMS
- CityBennett
- NeighborhoodSky View
- Zip80102
- Style
- Year Built2020
- Taxes4908
- Price$ 459,585
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2481
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
D.R. Horton Realty, LLC
Property Description
Huge 11,574 SF lot gives everyone their space to play! 4BR, Study, Loft, 2.5BA & 3 Car garage with 8' tall garage doors and covered front porch. Well equipped kitchen and cozy fireplace in the great room give you that comfortable feel where you'll want to spend time. Rich decor features dark cabinets with crown molding, granite counters, tile backsplash, and extensive laminate wood floor on most of first floor. Our extensive list of included features include Stainless gas range, microwave and dishwasher, 2 panel interior doors, 8' front door, A/C, front yard landscaping & 8' tall garage doors with openers. Plus Smart Home features such as Echo Show5, Echo Dot, Skybell, Z-Wave Thermostat and more! 10/2/1 year New home warranty for peace of mind! HURRY - This is a one of a kind home! Est. Feb 2021 move in. Builder 2-10 Limited Warranty. Photos are representative, not of actual home.
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Bennett Middle School | Bennett High School |
Price History | |
---|---|
11/12/2020 | Listed $459,585 |
General Features
Appliances | Dishwasher, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, TanklessWaterHeater |
---|---|
Association Amenities | Playground, Park |
Association Fee Includes | Insurance, MaintenanceGrounds, ReserveFund, Trash |
Association Name | Penrith Park HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Electric | Item110Volts, Item220Volts |
Elementary School | Bennett |
Exterior Features | PrivateYard |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Bennett |
High School District | Bennett 29-J |
Interior Features | BreakfastArea, EntranceFoyer, GraniteCounters, KitchenIsland, LaminateCounters, OpenFloorplan, Pantry, QuartzCounters, SmokeFree, SmartLights, SmartThermostat, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bennett |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, FrontPorch |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, RadonMitigationSystem |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, USDALoan, VALoan |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2481.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, SumpPump |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2481.0 |
Main Level Bathrooms | 1 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | Gable |
---|---|
Building Area Total | 2481.0 |
Covered Spaces | 0.0 |
Fencing | Partial |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | SprinklersInFront, Landscaped |
Lot Size Acres | 0.27 |
Lot Size Area | 0.27 |
Lot Size Square Feet | 11574.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool