










Property Attributes
- MLS#2715450
- TypePending
- CountyLARIMER
- CityTimnath
- NeighborhoodTrailside
- Zip80547
- Style
- Year Built2021
- Taxes385
- Price$ 494,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2037
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
RE/MAX ALLIANCE
Property Description
February Completion! Hartford Homes in the new Trailside subdivision in fantastic Timnath location. The Newton has 3 beds 3.5 baths w/ open-concept main floor living w/ 9ft ceilings, plus a full unfinished basement for future expansion. Upgraded chef's kitchen w/SS appliance package & quartz counters! Large patio doors that lead to a private side yard & patio. Upstairs loft for bonus space! Future neighborhood amenities include park, pool, splash pad, & trails PHOTOS ARE OF PREVIOUSLY BUILT HOME
Elementary School | Middle School | High School |
---|---|---|
Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
10/19/2020 | Listed $491,840 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Association Name | Trailside Metro District |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Elementary School | Timnath |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1000.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | KitchenIsland, LaminateCounters, MasterSuite, OpenFloorplan, QuartzCounters, WalkInClosets |
Levels | Two |
Middle/Junior High School | Preston |
New Construction | Yes |
Ownership | Builder |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Interior Features
Above Grade Finished Area | 2037.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Builder |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2037.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | Newton |
---|---|
Building Area Total | 2908.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.09 |
Lot Size Area | 0.09 |
Lot Size Square Feet | 4040.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool