














Property Attributes
- MLS#2157234
- TypePending
- CountyADAMS
- CityCommerce City
- NeighborhoodSecond Creek Farm
- Zip80022
- StyleTraditional
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
Listing Provided Courtesy Of:
LGI Homes - Colorado
Property Description
Arapaho Make first impressions count with this beautiful new-construction home in the Second Creek Farm community in Commerce City. This single-story, three-bedroom, two-bath home is bursting with character inside and out. The dining room is located near the front of the house and is an ideal space for family meals. The kitchen opens to the family room, creating a spacious entertainment area. The master bedroom suite is the perfect place to retreat to, with an en-suite bathroom with an enclosed shower and soaking tub and a large walk-in closet. Another highly coveted feature of this home is the covered patio. All upgrades come included in this home, such as granite countertops, stainless steel Whirlpool brand appliances, Wi-Fi-enabled garage door opener and more.
Elementary School | Middle School | High School |
---|---|---|
Second Creek Elementary School | Otho Stuart Middle School | Prairie View High School |
Price History | |
---|---|
11/7/2020 | Listed $394,900 |
General Features
Appliances | Cooktop, Dishwasher, ElectricWaterHeater, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood |
---|---|
Architectural Style | Traditional |
Association Amenities | Playground, Park, Trails |
Association Name | Second Creek Farms Homeowners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Second Creek |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Prairie View |
High School District | School District 27-J |
Interior Features | GraniteCounters, MasterSuite, SmokeFree |
Levels | One |
Middle/Junior High School | Otho Stuart |
New Construction | Yes |
Ownership | Builder |
Parking Features | Asphalt |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other, VALoan |
Interior Features
Above Grade Finished Area | 1476.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1476.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Exterior Features
Builder Model | Arapaho |
---|---|
Building Area Total | 1476.0 |
Covered Spaces | 0.0 |
Fencing | Full |
Foundation Details | ConcretePerimeter |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 5500.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool