









Property Attributes
- MLS#2086836
- TypePending
- CountyARAPAHOE
- CityAurora
- NeighborhoodBelleview Place
- Zip80015
- StyleContemporary
- Year Built2021
- Taxes2941
- Price$ 469,265
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1886
Listing Provided Courtesy Of:
Coldwell Banker Realty 44
Data Source:
REColorado
Property Description
BRAND NEW three story luxury town home. Contemporary award-winning open floor plan. Stainless steel gas cooking appliances, and a home automation system included. Tall 42" white cabinets and granite counter tops. 3 bedrooms conveniently located on the second level and a spacious 4th Bedroom with full bathroom on the third level, perfect for a guest sweet, office, or play room. The primary suite has a private balcony! Conveniently located next to shopping, Cherry Creek State Park, and Cherry Creek School District. Low maintenance (snow removal and landscaping upkeep) living in an impeccable location! This home offers everything you could want and more! Don't miss out, stop by today! ***Photos are not of the actual unit so color selections may differ. *** ***Earnest money is 3K for Military***
Elementary School | Middle School | High School |
---|---|---|
Sagebrush Elementary School | Laredo Middle School | Smoky Hill High School |
Price History | |
---|---|
1/24/2021 | Listed $469,265 |
General Features
Appliances | ConvectionOven, Cooktop, Dishwasher, Disposal, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park |
Association Fee Includes | IrrigationWater, MaintenanceGrounds, Recycling, SnowRemoval, Trash |
Association Name | Belleview Place Metro District |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | LiveWork |
Electric | Item110Volts, Item220Volts |
Elementary School | Sagebrush |
Exterior Features | Balcony, RainGutters |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 20.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Smoky Hill |
High School District | Cherry Creek 5 |
Interior Features | BreakfastArea, EatinKitchen, FivePieceBathroom, GraniteCounters, MarbleCounters, MasterSuite, OpenFloorplan, Pantry, SmokeFree, SolidSurfaceCounters, SmartLights, SmartThermostat, WalkInClosets |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Laredo |
New Construction | Yes |
Ownership | Builder |
Parking Features | Concrete |
Patio/Porch Features | Covered, Deck, FrontPorch, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | Townhouse |
Terms | Cash, Conventional, FHA, VALoan |
Total Units | 6 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1886.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Common Walls | Item2CommonWalls, NoOneAbove, NoOneBelow |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 1886.0 |
Main Level Bathrooms | 1 |
Exterior Features
Builder Model | 2041 |
---|---|
Building Area Total | 1886.0 |
Covered Spaces | 0.0 |
Foundation Details | Slab |
Lot Features | SprinklersInFront, Landscaped, NearPublicTransit |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool