



































Property Attributes
- MLS#1728203
- TypeContingent
- CountyJEFFERSON
- CityArvada
- NeighborhoodFar Horizons Flg #2
- Zip80003
- StyleContemporary
- Year Built1973
- Taxes2117
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1292
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
HomeSmart Realty Group of Colorado
Property Description
Fantastic home for entertaining! Open floor plan...kitchen, dining and living room all open and flowing! Huge back yard with large upper and lower decks for outdoor entertainment. Master bedroom has sliding doors that open onto the large upper deck. New flooring on the main floor and lower bonus room. Carpet needs replacing in the bedrooms and hallway but we priced the home lower to accommodate this. Both bathrooms have been updated. BRAND NEW ROOF put on last month! 1 car tuck under garage. Large utility shed in back yard for storage. Chicken coup in back corner of yard if you want chickens. ??. Theres a Large beautiful mature shade tree right off the deck and other mature bushes and plants all around the yard. And last but not least a large cement pad for your RV or Boat.
Elementary School | Middle School | High School |
---|---|---|
Parr Elementary School | Moore Middle School | Pomona High School |
Price History | |
---|---|
9/21/2020 | Listed $389,900 |
General Features
Appliances | ConvectionOven, Dishwasher, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Parr |
Exterior Features | Balcony |
Flooring | Parquet |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Pomona |
High School District | Jefferson County R-1 |
Interior Features | WiredforData |
Levels | ThreeOrMore, MultiSplit |
Middle/Junior High School | Moore |
Ownership | Individual |
Parking Features | Concrete, Oversized |
Patio/Porch Features | Deck, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
View | City |
Zoning | SFR |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1000.0 |
Above Grade Finished Area Source | PublicRecords |
Basement | Daylight, ExteriorEntry, Finished, BathStubbed, WalkOutAccess |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1292.0 |
Total Fireplaces | 1 |
Window Features | BayWindows |
Exterior Features
Building Area Total | 1292.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | Level |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8524.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool